> For the complete documentation index, see [llms.txt](https://docs.wisetoken.net/wise-token/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.wisetoken.net/wise-token/wise-ethereum/wise-contract-functionality/liquidity-transformer-epoch/daily-lt-supply-schedule.md).

# Daily LT Supply Schedule

Every LT day has an average of five million WISE available for reservation.  Some of the days with randomly determined amounts have tight ranges only a few hundred thousand WISE in variance, and others are extremely variant, ranging from a single WISE to ten million WISE (technically 9,999,999 WISE, in order to preserve a strict average of five million per day).  In this way, the LT Epoch provides various exciting options for users wishing to gamble with their ETH, and at various levels of risk/reward.

The following table outlines how many WISE will be available for user reservation on each day of the LT Epoch.  Most days have exactly five million WISE available.  The rest show two supply values: the minimum and maximum available that day.

|              Sun              |              Mon              |                Tue               |                Wed               |               Thu               |                Fri               |               Sat               |
| :---------------------------: | :---------------------------: | :------------------------------: | :------------------------------: | :-----------------------------: | :------------------------------: | :-----------------------------: |
|                               |                               |                                  |   <p>Nov 11</p><p>5M</p><p></p>  |  <p>Nov 12</p><p>5M</p><p></p>  |   <p>Nov 13</p><p>5M</p><p></p>  |  <p>Nov 14</p><p>5M</p><p></p>  |
| <p>Nov 15</p><p>5M</p><p></p> | <p>Nov 16</p><p>5M</p><p></p> |   <p>Nov 17</p><p>5M</p><p></p>  | <p>Nov 18</p><p>5.5M<br>4.5M</p> |  <p>Nov 19</p><p>5M</p><p></p>  | <p>Nov 20</p><p>5.5M<br>4.5M</p> |  <p>Nov 21</p><p>5M</p><p></p>  |
|  <p>Nov 22</p><p>10M<br>1</p> | <p>Nov 23</p><p>5M</p><p></p> |   <p>Nov 24</p><p>6M<br>4M</p>   |   <p>Nov 25</p><p>5M</p><p></p>  |   <p>Nov 26</p><p>6M<br>4M</p>  |   <p>Nov 27</p><p>6M<br>4M</p>   |  <p>Nov 28</p><p>5M</p><p></p>  |
|  <p>Nov 29</p><p>10M<br>1</p> | <p>Nov 30</p><p>5M</p><p></p> |  <p>Dec 1</p><p>6.5M<br>3.5M</p> |   <p>Dec 2</p><p>5M</p><p></p>   | <p>Dec 3</p><p>6.5M<br>3.5M</p> |   <p>Dec 4</p><p>5M</p><p></p>   | <p>Dec 5</p><p>6.5M<br>3.5M</p> |
|  <p>Dec 6</p><p>10M<br>1</p>  |  <p>Dec 7</p><p>5M</p><p></p> |   <p>Dec 8</p><p>5M</p><p></p>   |    <p>Dec 9</p><p>7M<br>3M</p>   |  <p>Dec 10</p><p>5M</p><p></p>  |   <p>Dec 11</p><p>7M<br>3M</p>   |  <p>Dec 12</p><p>5M</p><p></p>  |
|  <p>Dec 13</p><p>10M<br>1</p> | <p>Dec 14</p><p>5M</p><p></p> | <p>Dec 15</p><p>7.5M<br>2.5M</p> | <p>Dec 16</p><p>7.5M<br>2.5M</p> |  <p>Dec 17</p><p>5M</p><p></p>  | <p>Dec 18</p><p>7.5M<br>2.5M</p> |  <p>Dec 19</p><p>5M</p><p></p>  |
|  <p>Dec 20</p><p>10M<br>1</p> | <p>Dec 21</p><p>5M</p><p></p> |   <p>Dec 22</p><p>10M<br>1</p>   |   <p>Dec 23</p><p>5M</p><p></p>  |   <p>Dec 24</p><p>10M<br>1</p>  |   <p>Dec 25</p><p>5M</p><p></p>  |   <p>Dec 26</p><p>10M<br>1</p>  |
|  <p>Dec 27</p><p>10M<br>1</p> |  <p>Dec 28</p><p>10M<br>1</p> |   <p>Dec 29</p><p>5M</p><p></p>  |   <p>Dec 30</p><p>5M</p><p></p>  |                                 |                                  |                                 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.wisetoken.net/wise-token/wise-ethereum/wise-contract-functionality/liquidity-transformer-epoch/daily-lt-supply-schedule.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
